Product Details:
Form | Tablet |
Country of Origin | Made in India |
Strength | 3mg, 7mg, 14mg |
Shelf Life | More than 2 years |
Pack Size | 1/10 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Form | Tablet |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Shelf life | More than 2 years |
Packaging Size | 1/10 |
Composition | Nortriptyline (25mg) |
Treatment | antidepressant |
Brand | Primox 25mg Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Form | Tablet |
Country of Origin | Made in India |
package Size | 1/7 |
Strength | 25mg, 50mg, 100mg |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Form | Injection |
Country of Origin | Made in India |
Strength | 100IU/ml |
pack size | 3 ml in 1 penfill |
Shelf Life | More then 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Form | Tablet |
Country of Origin | Made in India |
Strength | 500mg, 850mg, 1gm |
Pack Size | 1/10, 1/15 |
Usage | Hospital, Clinical, Personal |
Shelf Life | More than 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Form | Tablet |
Country of Origin | Made in India |
Pack Size | 1/15, 1/14 |
Shelf Life | More than 2 years |
Strength | 50mg/1000mg, 50mg/500mg, 100mg/1000mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Form | Tablet |
Country of Origin | Made in India |
Strength | 100mg |
Manufacture | Cipla Ltd |
Shelf Life | More than 2 years |
Pack Size | 1/10 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Form | Tablet |
Country of Origin | Made in India |
strength | 10mg, 25mg |
Pack Size | 1/10 |
Usage | Personal, Clinical, Hospital |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Shelf life | More than 2 years |
Country of Origin | Made in India |
Packaging Size | 1*10 |
Prescription/Non prescription | Prescription |
Composition | Chondroitin sulfate 100 MG+Elemental boron 0.5 MG.. |
Also gives | Third Party Manufacturing |
Form | Tablet |
Brand Name | Cartigen Forte Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Form | oil |
Shelf life | More than 2 years |
Country of Origin | Made in India |
Prescription/Non prescription | Prescription |
Packaging Size | 15ml |
Also gives | Third Party Manufacturing |
Brand Name | Unjha Shri Gopal Tail |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Stripe |
Form | Tablet |
Country of Origin | Made in India |
Usage | Hospital,Clinical,Personal |
Strength | 50mg/500mg,50mg/1000mg |
Package Size | 1/15 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Size | 1*10 |
Brand | Lopez Md 2 Tablet |
Prescription/Non prescription | Prescription |
Shelf life | More than 2 years |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
strength | 2 mg |
Dose/Strength | 2mg |
Form | Tablets |
Packaging size | 10*10 Tablets |
Packaging type | Stripe |
Composition | Glimepiride (2mg) |
Brand | Glimepride 2mg Tablet |
Manufacturer | Biochem Pharmaceutical Industries |
Shelf life | 24 Months |
Prescription/Non Prescription | Prescription |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Additional Information: