Product Details:
Minimum Order Quantity | 1 Vial |
Brand Name | Aravon |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging Size | 1.5mg |
Brand | Sun Pharmaceutical Industries Ltd |
Usage/Application | Personal, Clinical, Hospital |
Composition | Edaravone (1.5mg) |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Deals in | Third Party Manufacturing |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Packaging Type | Bottle |
Brand | Fluresin |
Packaging Size | Vial of 3ml Injection |
Usage/Application | Personal |
Dosage Form | Injection |
Product Type | Finished Product |
Composition | Fluorescein |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Prostaver |
Form | Injection |
Pack Size | 1 Injection in 1 vial |
Packaging Type | Box |
Composition | Alprostadil (500mcg) |
Shelf life | More than 2 years |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Form | Injection |
Brand | Cypionate |
Packaging Size | 1 vial of 10ml |
Usage/Application | Increase In Strength |
Quantity Per Pack | 1 |
Age Group | Adult |
Strength | 250mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Type | Box |
Brand | Cefquinome |
Dose/Strength | 750mg |
Country of Origin | Made in India |
Packaging Size | 2 Vial Pack |
Usage/Application | Hospital |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 1 bottle contains 20ml |
Usage/Application | Clinical |
Packaging Type | Bottle |
Brand | Zubion |
Dose/Strength | 20ml |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 2.5 ml in 1 vial |
Usage/Application | Clinical |
Packaging Type | Bottle |
Brand | Gynarich |
Dose/Strength | 4mcg/ml |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Age Group | Adult |
Packaging Size | 1/1 |
Strength | 25mg, 50mg |
Form | Injection |
Brand | Anadrol |
Quantity Per Pack | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Injection in 1 vial |
Composition | Filgrastim |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Brand | Sun Pharmaceutical Industries Ltd |
Dose/Strength | 300mcg |
Usage/Application | Hospital, Clinical, Personal |
Form | Injection |
Shelf life | More than 2 years |
Manufactured By | Sun Pharmaceutical Industries Ltd |
Strength | 300mcg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Number of Syringe | 0.4 ml in 1 prefilled syringe |
Dosage/Strength | 40 mg/0.4ml, 60 mg/0.6 ml, 80 mg/0.8 ml |
Brand | Lmwx |
Composition(Salt) | Enoxaparin |
Manufacturer Name | Abbott |
Usage | Treatment and prevention of blood clots |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Strength | 25 mg |
Packaging Size | 1ml |
Packaging Type | Ampoule |
Composition | Nandrolone Decanoate 25 mg |
Brand | Deca Intabolin |
Manufacturer | Intas Pharmaceuticals Ltd |
Shelf Life | 24 Months |
Usage/Application | To Treat Osteoporosis |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma |
Shelf life | More then 2 years |
Country of Origin | Made in India |
Packaging Size | 10 x 10 Tablets |
Composition | Carisoprodol |
Form | Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Ebunat |
Composition | Eribulin |
Form | Injection |
Shelf life | More than 2 years |
Country of Origin | Made in India |
Treatment | Metastatic breast cancer |
Packaging Size | 4000 IU |
Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Composition | Promethazine (25mg) |
Prescription/Non prescription | Prescription |
Shelf life | More than 2 years |
Brand | Phenergan |
Form | Tablet |
Manufactured By | Abbott |
Also Gives | Third Party Manufacturing |
Country of Origin | Made in India |
Packaging Size | 50*10 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Shelf Life | More than 2 years |
Country of Origin | Made in India |
Packaging Type | Tube |
Brand | Anchor Clove Power |
Form | Tube |
Packaging Size | 175gm X 2. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 5ml in 1 Vial |
Brand | Palonew |
Composition | Palonosetron |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Form | Injection |
Shelf life | More than 2 Years |
Strength | 0.25mg |
Minimum Order Quantity | 1 |
Item Name | Palonew 0.25mg Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 bottle |
brand name | Nova 75 Capsules |
Shelf life | More than 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Prescription/Non-Prescription | Prescription |
Also Gives | Third Party Manufacturing |
Country of Origin | Made In India |
Composition | Teriparatide 750mcg |
Manufacturer | Zydus Cadila |
Shelf Life | 24 Months |
Usage/Application | To Treat Osteoporosis |
Packaging Type | Cartridge |
Additional Information: