Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Size | 14 capsules in 1 strip |
Brand | Tegafi |
Composition | Tegafur + Uracil |
Manufacturer | Intas Pharmaceuticals |
Form | Tablet |
Shelf life | More than 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Solution for Infusion in 1 vial |
Brand | Trabec |
Composition | Trabectedin |
Manufacturer | Natco Pharma Ltd |
Form | Injection |
Shelf life | More than 2 years |
More Information | 1mg Solution for Infusion |
Strength | 1mg Solution for Infusion |
Minimum Order Quantity | 1 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Injection in 1 vial |
Manufacturer | Biochem Pharmaceutical Industries |
Brand | Ifex M |
Composition | Mesna (1gm) + Ifosfamide (NA) |
Deals in | Third Party Manufacturing |
Form | Injection |
Shelf life | More than 2 years |
Usage /Application | Hospital,Clinical,Personal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Size | 1/10 |
Brand | Myelostat |
Composition | Hydroxyurea |
Manufacturer | Zydus Cadila |
Form | Tablet |
Shelf life | More than 2 years |
Strength | 500mg |
Manufactured By | Zydus Cadila |
Minimum Order Quantity | 1 |
Product Name | Myelostat |
Application | Personal, Hospital, Clinical |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Size | 5 tablets in 1 strip, 30 tablets in 1 bottle |
Composition | Letrozole |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Brand | Letroz |
Usage/Application | Personal |
Packaging Type | Blister |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Injection in 1 vial |
Brand | Hertraz |
Composition | Trastuzumab |
Manufacturer | Mylan Pharmaceuticals Pvt LtdMylan Pharmaceuticals Pvt Ltd |
Marketed By | Mylan Pharmaceuticals Pvt Ltd |
Product Name | Hertraz |
Manufactured By | Mylan Pharmaceuticals Pvt Ltd |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Composition | Octreotide acetate |
Form | Injection |
Shelf life | More than 2 years |
Country of Origin | Made in India |
Packaging Size | 1 Injection in 1 vial |
Brand | Octride |
Strength | 10mg,20mg,30mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Size | 1/10 |
Brand | Cytomid |
Composition | Flutamide |
Manufacturer | Cipla |
Form | Tablet |
Shelf life | More than 2 years |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 120 tablets in 1 bottle |
Brand | Zelgor |
Composition | Abiraterone Acetate |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Form | Tablet |
Shelf life | More than 2 years |
Strength | 250mg, 500mg |
Minimum Order Quantity | 1 |
Product Name | Zelgor |
Application | Hospital, Clinical, Personal |
Manufactured By | Sun Pharmaceutical Industries Ltd |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Injection in 1 vial |
Brand | Lupride Depot Injection |
Composition | Leuprolide |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Shelf life | More than 2 years |
Strength | 3.75mg, 1.25mg, 22.5mg, 45mg |
Manufactured By | Sun Pharmaceutical Industries Ltd |
Minimum Order Quantity | 1 |
Application | Clinical, Hospital, Personal |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Vial |
Packaging Size | 1 Injection in 1 vial |
Brand | Pemnat |
Composition | Pemetrexed |
Manufacturer | Natco Pharma Ltd |
Form | Injection |
Shelf life | More than 2 years |
Strength | 100mg, 500mg |
Minimum Order Quantity | 1 |
Application | Clinical, Hospital, Personal |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Injection in 1 vial |
Brand | Decitax |
Composition | Decitabine |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Manufactured By | Sun Pharmaceutical Industries Ltd |
Application | Hospital, Clinical, Personal |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Injection in 1 vial |
Brand | Arasid |
Composition | Cytarabine |
Manufacturer | Intas Pharmaceuticals |
Form | Injection |
Shelf life | More than 2 years |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Syndyma |
Manufacturer | Cipla Ltd |
Usage /Application | Hospital, Clinical, Personal |
Company Name | Syndyma |
Country of Origin | Made in India |
Pack Size | 4 ml in 1 vial, 16 ml in 1 vial |
Strength | 100mg, 400mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Size | 7 capsules in 1 strip |
Brand | Nitnib |
Composition | Sunitinib |
Manufacturer | Zydus Cadila |
Shelf life | More than 2 years |
Strength | 12.5mg, 25mg, 50mg |
Minimum Order Quantity | 1 |
Item Name | Nitnib |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 1/4 |
Brand | Tasigna |
Composition | Nilotinib |
Manufacturer | Novartis India Ltd |
Product Name | Tasigna |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 1/30 |
Brand | Clokeran |
Composition | Chlorambucil |
Manufacturer | Natco Pharma Ltd |
Shelf life | More than 2 years |
Strength | 2mg, 5mg |
Minimum Order Quantity | 1 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 60 tablets in 1 bottle |
Brand | Bdparib |
Composition | Rucaparib |
Manufacturer | BDR Pharmaceuticals Internationals Pvt |
Form | Tablet |
Shelf life | More than 2 years |
Strength | 200mg, 300mg |
Minimum Order Quantity | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Size | 1/10 |
Brand | Relicitabine |
Composition | Capecitabine |
Manufacturer | Reliance Life Sciences |
Form | Tablet |
Shelf life | More than 2 years |
Strength | 500mg |
Minimum Order Quantity | 1 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 120 tablets in 1 bottle |
Brand | Abirapro |
Composition | Abiraterone Acetate |
Manufacturer | Glenmark Pharmaceuticals Ltd |
Form | Tablet |
Shelf life | More than 2 years |
Strength | 250mg, 500mg |
Product Name | Abirapro |
Application | Hospital, Clinical, Personal |
Manufactured By | Glenmark Pharmaceuticals Ltd |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Injection in 1 vial |
Brand | Decitex |
Composition | Decitabine |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Shelf life | More than 2 years |
Strength | 50mg |
Minimum Order Quantity | 1 |
Manufactured By | Sun Pharmaceutical Industries Ltd |
Application | Hospital, Clinical, Personal |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 28 capsules in 1 box |
Manufacturer | Zydus Cadila |
Brand | Zydus Cadila |
Dose Strength | 40mg |
Category | prostate gland Cancer |
Composition | Enzalutamide |
Type | Allopathic |
Dosage Form | Oral |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Size | 10 tablets in 1 strip |
Composition | Anastrozole (1mg) |
Manufacturer | Zydus Cadila |
Brand | Femistra |
Number Of Tablets | 10 tablets in 1 strip |
Shelf Life | More than 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Size | 28 capsules in 1 strip |
Brand | Bdenza |
Composition | Enzalutamide |
Manufacturer | Prakash Biopharma |
Form | Tablet |
Shelf life | More than 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Size | 1/10, 1/30 |
Composition | Anastrozole |
Manufacturer | Natco Pharma Ltd |
Brand | Anastronat |
Form | Tablet |
Drug Name | Anastronat |
Form Of Medicines | Blister |
Shelf Life | More than 2 years |
Strength | 1mg |
Minimum Order Quantity | 1 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 120 tablets in 1 bottle |
Brand | Abirapro |
Composition | Abiraterone Acetate |
Shelf life | More than 2 years |
Strength | 250mg, 500mg |
Minimum Order Quantity | 1 |
Manufactured By | Glenmark Pharmaceuticals Ltd |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 30 tablets in 1 bottle |
Brand | Pazoci |
Composition | Pazopanib |
Manufacturer | Cipla |
Form | Tablet |
Shelf life | More than 2 years |
Strength | 200mg, 400mg |
Manufactured By | Cipla Ltd |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 30 tablets in 1 bottle |
Brand | Xtane |
Composition | Exemestane |
Manufacturer | Natco Pharma Ltd |
Form | Tablet |
Shelf life | More than 2 years |
Strength | 25mg |
Minimum Order Quantity | 1 |
Application | Clinical, Personal, Hospital |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Brand | Nintib |
Composition | Nintedanib |
Manufacturer | Cipla |
Shelf life | More than 2 years |
Strength | 100mg, 150mg |
Minimum Order Quantity | 1 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 1/1 |
Brand | Zoladex La Injection |
Composition | Goserelin acetate |
Manufacturer | AstraZeneca |
Form | Injection |
Shelf life | More than 2 years |
Strength | 3.6mg, 10.8mg |
Minimum Order Quantity | 1 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Size | 1/10 |
Brand | Tagrisso |
Composition | Osimertinib |
Manufacturer | AstraZeneca |
Form | Tablet |
Shelf life | More than 2 years |
Strength | 40mg, 80mg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Injection in 1 vial |
Brand | Pexitaz |
Composition | Pemetrexed |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Form | Injection |
Shelf life | More than 2 years |
Strength | 100mg, 500mg |
Manufactured By | Sun Pharmaceutical Industries Ltd |
Minimum Order Quantity | 1 |
Available Dose | 1 Injection in 1 vial |
Drug Name | Pexitaz Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Size | 1/12 |
Brand | Dastila |
Composition | Dasatinib |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Form | Tablet |
Shelf life | More than 2 years |
Strength | 50mg |
Minimum Order Quantity | 1 |
Application | Hospital, Personal, Clinical |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 ml in 1 vial |
Brand | Oncotrex |
Composition | Methotrexate (50mg) |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Manufactured By | Sun Pharmaceutical Industries Ltd |
Application | Hospital, Clinical, Personal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Size | 1/10 |
Brand | Cytotam |
Composition | Tamoxifen Citrate |
Manufacturer | Cipla |
Form | Tablet |
Shelf life | More than 2 years |
Strength | 10mg, 20mg |
Minimum Order Quantity | 1 |
Manufactured By | Cipla Ltd |
Usage Application | Hospital, Clinical, Personal |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 5 ml in 1 vial, 10 ml in 1 vial, 25 ml in 1 vial |
Brand | Lipodox |
Composition | Doxorubicin (Liposomal) (2mg/ml) |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Shelf life | More than 2 years |
Strength | 10mg, 20mg, 50mg |
Minimum Order Quantity | 1 |
Manufactured By | Sun Pharmaceutical Industries Ltd |
Application | Clinical, Personal, Hospital |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Injection in 1 vial |
Dosage Form | 3.75mg |
Storage | Store at 25 DegreeC (77 DegreeF); |
Form | vial |
Deals in | PCD Pharma |
Composition | Leuprolide 3.75 MG |
Brand | LUPROCARE INJECTION |
Packaging | box |
Prescription/Non prescription | Prescription |
Shelf life | more than 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Strength | 500 mg |
Brand | Alimta 500mg |
Prescription/Non prescription | Prescription |
Form | vial |
Packaging Size | 1 Vial |
Deals in | PCD Pharma |
Shelf life | more than 2 years |
Manufacturer | Eli Lilly and Company |
Composition | 500 mg pemetrexed and 500 mg mannitol |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Brand | Cipla |
Prescription/Non prescription | Prescription |
Strength | 1 milligram (mg) |
Shelf life | more than 2 years |
Packaging Size | 10x1x10 Tablets |
Dose | 1mg |
Manufacturer | ASTRAZENECA |
Form | Tablet |
Also Gives | PCD Pharma Franchise |
Packaging Type | box |
Composition | Anastrozole (1mg). |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Composition | Bortezomib |
Shelf life | More than 2 years |
Packaging Size | vial Single Use Only |
Prescription/Non prescription | Prescription |
Strength | 2mg, 2.5mg, 3.5mg |
Manufacturer | Intas Pharmaceuticals |
Brand | Borviz 2 |
Usage Application | Parsonal, Hospital, Clinical |
Form | vial |
Additional Information: