Product Details:
Minimum Order Quantity | 1 Month |
Promotional Material | Visiting Cards |
Medicine Type | Allopathic |
Form Of Medicine | Tablet, Capsule |
Product List Available | Yes |
Pharmaceutical Experience | Above 5 Years |
Do You Offer Generic Or Brand | Generic, Brand |
Location/City | Pan India |
No. of Products Offered | 1000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Prescription/Non prescription | Prescription |
Treatment | pain killer |
Composition | Carisoprodol |
Packaging Size | 10 x 10 Tablets |
Brand | Soma dol 750 |
Also gives | PCD Pharma |
Shelf life | More then 2 years |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Location | All over the World |
Usage | Hospital, Clinical, Personal |
Expiry of medicine | More than 2 years |
Offline/Online | Online |
Type of medicines | Allopathy |
MOQ | 1 |
Shelf Life | More than 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Starting Location | India |
Medicine Type | Allopathic |
Destination Location | Global |
Form Type | All |
Mode Of Transport | Airway |
Delivery Location | Worldwide |
Mode Of Service | Online |
Usage/Application | Hospital, Clinical, Personal |
Minimum Order Quantity | 1 |
Dropshipping is a retail fulfilment method where a store doesn’t keep the products it sells in stock. Instead, it purchases the item from a third party and has it shipped directly to the customer. As a result, the seller doesn’t have to handle the product directly..
The biggest difference between dropshipping and the standard retail model is that the selling merchant doesn’t stock or own inventory. Instead, the seller purchases inventory as needed from a third party—usually a wholesaler or manufacturer—to fulfil orders.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Mode Of Service | Online |
Payment Options | Card Payment |
Prescription Order Method | |
Medicine Requirement For | Any Number of Days |
Patient Gender | All |
Residing Location | Outside India |
Additional Information: