Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 10 capsule cr in 1 strip |
Brand | Budez |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Composition | Budesonide (3mg) |
Shelf Life | More than 2 years |
Form | Tablet |
Country of Origin | Made in India |
Strength | 3mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Brand | Menabol |
Packaging Size | 1/20 |
Shelf Life | More than 2 Years |
Packaging Type | Blister |
COMPOSITION | Stanozolol |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Age Group | Adult |
Packaging Size | 1 ml in 1 ampoule |
Strength | 100mg, 250mg |
Form | Injection |
Brand | Testoviron |
Quantity Per Pack | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Brand | Winstrol |
Packaging Size | 1/10 |
Usage/Application | Increase In Strength |
Age Group | 20 yrs-35 yrs |
Shelf Life | More than 2 years |
Form | Blister |
COMPOSITION | Stanazolol |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Age Group | Adult |
Usage/Application | Increase In Strength |
Packaging Size | 1 Ampoule of 1 ml |
Form | Injection |
Brand | Winvol |
Quantity Per Pack | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Stripe |
Brand | Danabol |
Packaging Size | 1/10 |
Usage/Application | Muscle Building |
Age Group | 20 yrs-35 yrs |
Shelf Life | More than 2 years |
Form | Blister |
COMPOSITION | Methandrostenolone |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Age Group | Adult |
Usage/Application | Increase In Strength |
Packaging Size | 1 vial of 1 ml |
Strength | 250mg |
Form | Injection |
Brand | Test- E |
Quantity Per Pack | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Usage/Application | Hospital,Clinical,Personal |
Packaging Size | 1/10 |
Physical Form | Blister |
Shelf Life | more than 2 years |
Brand | Anavar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Type | Box |
Country of Origin | Made in India |
Packaging Size | 2 x 50 Tablets |
Strength | 10mg |
Form | Tablets |
Brand | Stan Max |
Dose | 10mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Dose | 10mg, 2mg |
Packaging Size | 100 Tablets |
Packaging Type | Box |
Brand | Stanozolol 10mg |
Purity | 100% |
Grade | Winstrol Stanozolol |
Usage/Application | Weight Loss |
Dosage Form (If Applicable) | Tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Usage/Application | GAINING/ CUTTING |
Packaging Type | Bottle |
Packaging Size | 100 tablets |
Shelf Life | More than 2 years |
Brand | Stormbear |
Purity | 100 % |
Grade | FIRST |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Size | 5 respules in 1 strip |
Brand | Budecort |
Manufacturer | Cipla Ltd |
Composition | Budesonide |
Form | Respules |
Shelf life | More than 2 years |
PACKING OR STRIP | Strip |
Country of Origin | Made in India |
Strength | 0.5mg, 1mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Shelf Life | More than 2 years |
Composition | Testosterone (40mg) |
Manufacturer | Healing Pharma India Pvt Ltd |
Country of Origin | Made in India |
Form | Tablet |
Brand | Testoheal |
Packaging Size | 10 soft gelatin capsules in 1 strip |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Age Group | Adult |
Usage/Application | Increase In Strength |
Packaging Size | 1 Ampoule of 1 ml |
Strength | 200mg/ml |
Form | Injection |
Brand | Tranabolon |
Quantity Per Pack | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Quantity Per Pack | 1 |
Usage/Application | Increase In Strength |
Packaging Size | 1 vial of 1 ml |
Strength | 100mg |
Form | Injection |
Brand | Primobol |
Age Group | Adult |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Depocilone |
Usage/Application | Clinical, Personal, Hospital |
Packaging Size | 1 ml in 1 vial |
Strength | 40mg |
Size | 1 ml in 1 vial |
Shelf Life | More than 2 years |
Composition | Triamicinolone Acetonide |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Age Group | Adult |
Usage/Application | Increase In Strength |
Packaging Size | 1 vial of 1 ml |
Form | Injection |
Brand | Boldenone |
Dose | 2mg-10mg |
Quantity Per Pack | 1 |
Product Type | Finished Product |
Form Of Medicine | Injection |
Country of Origin | Made in India |
Shelf Life | More than 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Drug Type | Methylprednisolone Acetate Injection |
Brand | Predzest-A |
Manufacturer | Predzest-A |
Strength | 40mg |
Packaging Size | 1ml |
Packaging Type | Vial |
Injection Administration type | IV |
Composition | Methylprednisolone (40mg) |
Shelf Life | 24 Months |
Usage | Severe Allergies |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Age Group | Adult |
Usage/Application | Increase In Strength |
Packaging Size | 1 Ampule of 1 ml |
Strength | 100mg/ml |
Form | Injection |
Brand | Trenabol |
Quantity Per Pack | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Brand | Biodexone |
Manufacturer | Zydus Cadila |
Packaging Size | 1/10 |
Strength | 4 mg |
Packaging Type | Blister |
Usage/Application | Pain relief |
Shelf Life | 24 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Brand | Kenacort |
Usage/Application | Clinical, Hospital, Personal |
Packaging Size | 15 tablets in 1 strip |
Strength | 4mg |
Size | 15 tablets in 1 strip |
Shelf Life | More than 2 years |
Form | Blister |
Composition | Triamcinolone |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Strength | 25 mg |
Packaging Size | 1ml |
Packaging Type | Ampoule |
Composition | Nandrolone Decanoate 25 mg |
Brand | Decabol |
Shelf Life | 24 Months |
Usage/Application | To Treat Osteoporosis |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Brand Name | Clenabol |
Packaging Size | 1/10 |
Packaging Type | Blister |
Composition | Clenbuterol |
Deals in | PCD Pharma |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Tube |
Usage/Application | Personal |
Packaging Size | 20 gm in 1 tube, 30gm in 1 tube |
Strength | 0.1% w/w |
Product Type | Finished Product |
Shelf Life | More than 2 years |
Form | Cream |
Composition | Betamethasone (0.1% w/w |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Brand | Mornipred |
Manufacturer | Zydus Cadila |
Strength | 4mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Composition | Methylprednisolone 4mg |
Shelf Life | 24 Months |
Usage | Pain and Inflammation, Severe Allergies |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Brand | Menabol |
Packaging Size | 1/10, 1/20 |
Shelf Life | More than 2 years |
COMPOSITION | Stanozolol |
Country of Origin | Made in India |
Strength | 2mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Brand | Dexona |
Manufacturer | Zydus Cadila |
Packaging Size | 1/30 |
Strength | 0.5 mg |
Packaging Type | Blister |
Shelf Life | 36 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Brand | Biodexone |
Manufacturer | Zydus |
Packaging Size | 1/10 |
Strength | 4 mg |
Packaging Type | Blister |
Shelf Life | 36 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Age Group | Adult |
Usage/Application | Increase In Strength |
Packaging Size | 1/1 |
Strength | 250mg |
Form | Injection |
Brand | Testotas |
Dose | >50mg |
Quantity Per Pack | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Packaging Size | 1/1 |
Brand | Flohale |
Manufacturer | Cipla Ltd |
Composition | Fluticasone Propionate |
Strength | 125mcg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Johnson & Johnson Ltd |
Also Gives | PCD Pharma Franchise |
Composition | Hydrocortisone Sodium Succinate |
Brand | Hydroids |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Packaging Type | Vial |
Strength | 100mg |
Packaging Size | 1ml |
Prescription/Non-Prescription | Prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Purity | 99.99% |
Brand | bioquest |
Grade | super grade |
Form | tablets |
Usage/Application | Muscle Building |
Packaging Type | Box |
Age Group | >50 yrs |
Dose | 10mg |
Packaging Size | 100 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Strength | 25 mcg |
Storage | Store below 30 DegreeC |
Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
Shelf Life | More than 2 years |
Brand Name | Thyroxoin Sodium 25mcg Tablet |
Composition | Thyroxine (25mcg) |
Form | Tablets |
Deals in | Third Party Manufacturing |
Country of Origin | Made in India |
Packaging Size | 100 Tablets |
Brand | TACZOX |
Usage/Application | Personal, Hospital, Clinical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Steroid |
Usage/Application | Hospital, Clinical, Personal |
Dose | As per Prescribed |
Age Group | All |
Packaging Size | 1/1 |
Shelf Life | More than 2 years |
Packaging Type | All Form |
Form | Tablet, Injection, Infusion |
Dosage | Steroid |
Country of Origin | Made in India |
Additional Information: